Real pricing. Light-duty starts at $75. Most calls land $130–$220 all-in. Written quote before the truck rolls.
| Service | Base | Per mile | Typical total |
|---|---|---|---|
| Light-duty tow (sedan, SUV, light truck) | $75–$150 | $3–$4 | $130–$220 |
| Flatbed (EVs, AWD, luxury) | $100–$180 | $3–$4 | $150–$280 |
| Medium-duty (box truck, dual-rear-wheel) | $200–$400 | $5–$7 | $320–$650 |
| Heavy-duty (semi-truck, RV) | $500–$1,500 | $10–$15 | $700–$2,500 |
| Lockout | $65–$100 | — | $65–$100 |
| Jump start | $50–$75 | — | $50–$75 |
| Fuel delivery | $50–$80 | — | $50–$80 + cost of gas |
| Winch-out / ditch recovery | $75–$200 | — | $75–$300 |
| Tire change (roadside) | $50–$80 | — | $50–$80 |
| Milwaukee city impound retrieval | $150 flat | — | $150 + $25/day storage |
Call (414) 409-0291 and we'll quote on the phone. Or text your location and vehicle type for a written estimate.
Dispatch usually responds within 5 minutes, 24/7. For active emergencies, call directly — it's faster.